Property Attributes
- MLS#226035458
- TypeSingle Family
- Listing Status Active
- CountyGALLIA
- CityOak Hill
- AreaPerry
- Zip45656
- StyleRanch
- Year Built1987
- Taxes$ 783
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size1 Acres
Data Source:
Columbus REALTORS®
Property Description
Mini-Farm on 8.48 Acres! This 8.48-acre mini farm offers everything you need for country living! The property features a stocked pond, equipment barn, raised garden beds, green house and fenced pasture—perfect for livestock or hobby farming. The home has been updated with a new metal roof, new metal siding, new windows, and new laminate flooring. A brand-new garage adds extra convenience and storage. Enjoy the space, privacy, and versatility this property provides—ready for your animals, gardening, or simply peaceful country living.
| Price History | |
|---|---|
| 9/17/2026 | Listed $265,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | Above Ground Pool |
| Year Built | 1987 |
| Township | Perry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Gallia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Possible Use | Farm |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Oak Hill |
| High School District | GALLIA COUNTY LSD 2701 GAL CO. |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Mobile Width | 60 |
| Mobile Length | 26 |
| Land Lease Y/N | No |
| Tax Annual Amount | 783.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,Shared Driveway |
|---|---|
| Lot Features | Fenced Pasture |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective