Property Attributes
- MLS#226035303
- TypeSingle Family
- Listing Status Active
- CountyROSS
- CityChillicothe
- AreaScioto
- NeighborhoodBrewers Heights
- Zip45601
- StyleModern
- Year Built1949
- Taxes$ 8077
- Price$ 575,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4269
- Lot Size1.4 Acres
Data Source:
Columbus REALTORS®
Property Description
Space, comfort, & versatility await! This beautiful home sits on a double parcel lot with a fully fenced in backyard, offering plenty of room to enjoy both inside & out. Featuring 4 bedrooms & 7 baths, there is no shortage of space for family & guests. Enjoy a welcoming living room, spacious family room, & a bright 4-seasons room perfect for relaxing year-round. The finished basement provides even more living or recreational space. Car enthusiast & hobbyists will love the 2-car detached garage that offers exceptional storage & workspace, plus a 2-car attached garage that offers a 220-charging system for a hybrid or electric car. Additional updates include solar panels, a newer central air unit, & a new shingled roof. With so much space, thoughtful updates, & a great double-lot setting, this home is ready to welcome its next family.
| Price History | |
|---|---|
| 9/16/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Hot Water |
| Cooling | Central Air |
| Garage Spaces | 6.0 |
| Architectural Style | Modern |
| Year Built | 1949 |
| Township | Scioto |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 305106024000 |
| County | Ross |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brewers Heights |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 5 |
| Status | Active |
| Directions | Take E Main Street to Western Ave,turn right onto Limestone Blvd.,turn right onto Club Drive. |
| City | Chillicothe |
| High School District | CHILLICOTHE CSD 7102 ROS CO. |
| Lot Size Square Feet | 60984.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8077.46 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Egress Window(s),Partial |
|---|---|
| Flooring | Wood,Laminate,Carpet,Ceramic/Porcelain,Vinyl |
| Fireplace Features | Two,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 7 |
| Heating-Baseboard | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.4 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 4864.0 |
| Lot Size Acres | 1.4 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective