Property Attributes
- MLS#226034815
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodTurkey Run
- Zip43220
- StyleSplit Level
- Year Built1960
- Taxes$ 10598
- Price$ 899,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3258
- Lot Size0.35 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautifully remodeled in the heart of Upper Arlington! 3857 Patricia Drive has been completely reimagined with elevated finishes and thoughtful updates throughout. Featuring a stunning new kitchen with custom cabinetry, stone countertops and new appliances, beautifully renovated bathrooms, new flooring, designer lighting and refreshed living spaces. The spacious owner's suite offers a private retreat, while two fireplaces and a finished lower level provide additional space for entertaining. Enjoy the screened porch overlooking a generous .34-acre lot. Timeless Upper Arlington character with the feel of a brand-new home--completely turnkey and move-in ready.
| Price History | |
|---|---|
| 9/12/2026 | Listed $899,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Split Level |
| Year Built | 1960 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court,Bike/Walk Path,Fitness Facility,Golf Club,Indoor Sport Facilty,Outdoor Sports Area,Park,Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Turkey Run |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Columbus |
| High School District | UPPER ARLINGTON CSD 2512 FRA CO. |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10598.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Laminate,Carpet,Ceramic/Porcelain,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All,Storm Part |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2602.0 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective