Property Attributes
- MLS#226033101
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPowell
- NeighborhoodSmoky Ridge Estates
- Zip43065
- StyleRanch
- Year Built1978
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Here is the one you have been waiting for in Worthington School District. Come and enjoy the inviting living room, which is open to the dining room, creating a comfortable flow for everyday living and entertaining. The main floor also offers the kitchen, three bedrooms and a full bathroom. The full finished basement provides additional living space with a large open area featuring a cozy fireplace, plus a versatile room that could be used as a fourth bedroom, home office, craft room, or whatever best fits your needs. Outside, enjoy a fenced-in backyard with a patio and swingset that stays with the property. A one-car garage provides convenient parking, with additional off-street parking for up to three vehicles. The breezeway between the house and garage offers a nice bonus of covered outdoor space.
| Price History | |
|---|---|
| 8/31/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1978 |
| Township | None |
| Property Subtype | Single Family Residence |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Smoky Ridge Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Sawmill Rd to Summit View RD turn Left on Shillington Dr,Right on Hartsdale,Left on Greenburg |
| City | Powell |
| High School District | WORTHINGTON CSD 2516 FRA CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Laminate,Carpet |
| Fireplace Features | One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective