Property Attributes
- MLS#226032780
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWesterville
- NeighborhoodPark Place
- Zip43081
- StyleTraditional
- Year Built1987
- Taxes$ 3185
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size0.1 Acres
Data Source:
Columbus REALTORS®
Property Description
Sweat equity here! This attached single family is an end unit with nice size fenced yard! 2 bdrms 1 1/2 baths full basement! HOA fee of $330 is yearly! Living rm w/ fireplace. Good size kitchen w/ frig, dishwasher & electric range. Eating area in kitchen & 1/2 bath on the 1st floor w/ new commode. Basement is partial finished & garage! 2 nice size bdrms up w/ good closet space. 2025 garage door opener, 2023 water heater, 2021 windows 1st floor, New roof 2026, freshly painted!
| Price History | |
|---|---|
| 8/28/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 330.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Traditional |
| Year Built | 1987 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Park Place |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Worthington-Galena Road |
| City | Westerville |
| High School District | WORTHINGTON CSD 2516 FRA CO. |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3185.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning,One |
| Common Walls | End Unit,No One Below,No One Above,1 Common Wall |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1024.0 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective